Choose All-in-One Solar Street Lights by Installation Height
Find the Right Solar Street Light for Your Installation Height
Choosing the correct installation height is one of the most important factors in solar street lighting design. Different pole heights provide different lighting coverage, spacing distances, and illumination performance.
Queneng offers all-in-one solar street light solutions designed for installation heights from 3 meters to 12 meters, helping customers select suitable lighting systems for different applications, including residential roads, municipal streets, industrial areas, and infrastructure projects.
Explore recommended solutions based on your required pole height and project conditions.
Recommended installation height: 3 meters
Compact integrated design with lower installation height, suitable for residential pathways, garden lighting, community roads, small public areas, and low-traffic roads.
Recommended installation height: 4 meters
Designed for medium-coverage lighting applications with balanced brightness and installation cost. Suitable for village roads, residential streets, school areas, and small parking areas.
| MODEL | QN-LQ240 | QN-LQ240M | QN-LXO150s | QN-LX165S | QN-K4165S | QN-YW160 | QN-JX140 | |
| Products' Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Solar Panel | 5V 40W Monocrystalline | 5V 40W Monocrystalline | 5V 55W Monocrystalline | 5V 65W Monocrystalline | 5V 65W Monocrystalline | 5V 60W Monocrystalline | 5V 40W Monocrystalline | |
| LiFePO₄ Lithium | 3.2V 50Ah (160Wh) | 3.2V 50Ah (160Wh) | 3.2V 60Ah (192Wh) | 3.2V 60Ah (192Wh) | 3.2V 60Ah (192Wh) | 3.2V 50Ah (160Wh) | 3.2V 50Ah (160Wh) | |
| LED Source | Watts | 22W | 22W | 20W | 30W | 20W | 20W | 20W |
| Brand High | 150 pcs. high-efficiency LEDs, efficiency 180lm/W, Ra≥70,3000K-6500K optional | 100 pcs. high-efficiency LEDs, efficiency 180lm/W, Ra≥70, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180lm/W, Ra≥80, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 90 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 100 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | |
| Lumen | Max 3000lm | Max 3000lm | Max 3500lm | Max 4500lm | Max 3000lm | Max 3000lm | Max 3500lm | |
| Working Hrs | 100,000 Hrs | |||||||
| Pole Diameter | ∮60-65 mm | |||||||
| Lamp Material | Steel Plate+PC | |||||||
| Charging Time | 5-6 hrs by bright sunlight | |||||||
| Working Time | 20 Hrs | |||||||
| Light Mode | Sun control / Time Control | |||||||
| Warranty | 5 years | |||||||
| IP Rating | Lithium battery controller module light source switch waterproof grade: IP65 and above. | |||||||
| Controller | PWM charging boost 3V22W discharge solar controller | PWM charging boost 3V22W discharge solar controller | PWM charging boost 3V20W discharge solar controller | PWM charging boost 3V 30W discharge solar controller | PWM charging boost 3V 20W discharge solar controller | PWM charging boost 3V 20W discharge solar controller | PWM charging boost 3V 20W discharge solar controller | |
| Lamp Size | 798*300*165mm | 798*300*165mm | 618*300*160mm | 900*400*220mm | 850*350*65mm | 825*356*50mm | 628*358*50mm | |
Recommended installation height: 5 meters
Provides wider illumination coverage for general road lighting projects. Suitable for community streets, commercial areas, public facilities.
Recommended installation height: 6 meters
Road lighting projects that require high brightness and wider spacing between light poles; suitable for municipal roads, industrial parks, main roads in residential communities, and city streets.
| MODEL | QN-LX190M | QN-K4180M | QN-YW180 | QN-JZ170 | QN-JF160 | QN-JX185 | QN-YW270 | QN-JF265 | |
| Products' Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Solar Panel | 5V 90W Monocrystalline | 5V 80W Monocrystalline | 5V 80W Monocrystalline | 18V 70W Monocrystalline | 18V 60W Monocrystalline | 18V 85W Monocrystalline | 5V 70W Monocrystalline | 5V 65W Monocrystalline | |
| LiFePO₄ Lithium | 3.2V 120Ah (384Wh) | 3.2V 100Ah (320Wh) | 3.2V 70Ah (224Wh) | 3.2V 100Ah (320Wh) | 3.2V 100Ah (320Wh) | 3.2V 120Ah (384Wh) | 3.2V 90Ah (288Wh) | 3.2V 80Ah (256Wh) | |
| LED Source | Watts | 40W | 30W | 30W | 30W | 30W | 40W | 30W | 25W |
| Brand High | 300 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 32 pcs. (7070) high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 150 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 150 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 80, 3000K-6500K optional | 96 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 100 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | |
| Lumen | Max7500lm | Max 6000lm | Max 4500lm | Max 5500lm | Max 5800lm | Max 8000lm | Max 4500lm | Max 4500lm | |
| Working Hrs | 100,000 Hrs | ||||||||
| Pole Diameter | ∮60-65mm | ||||||||
| Lamp Material | Steel Plate+PC | ||||||||
| Charging Time | 5-6 Hrs by bright sunlight | ||||||||
| Working Time | 20 Hrs | ||||||||
| Light Mode | Sun control / Time Control | ||||||||
| Warranty | 5 years | ||||||||
| IP Rating | Lithium battery controller module light source switch waterproof grade: IP65 and above. | ||||||||
| Controller | PWM charging boost 3V 40W discharge solar controller | PWM charging boost 3V 30W discharge solar controller | PWM charging boost 3V 30W discharge solar controller | MPPT charging boost 30V 30W discharge solar controller | MPPT charging boost 30V 30W discharge solar controller | MPPT charging boost 30V 40W discharge solar controller | PWM charging boost 3V 25W discharge solar controller | PWM charging boost 3V 25W discharge solar controller | |
| Lamp Size | 1120*400*230mm | 1080*350*65mm | 1078*365*50mm | 1117*412*60mm | 1080*350*45mm | 1275*358*50mm | 940*360*50mm | 995*400*50mm | |
Recommended installation height: 7 meters
Designed for road lighting applications requiring increased mounting height, wider illumination coverage, and balanced lighting performance. Suitable for main roads, industrial areas, commercial streets, and medium-traffic roads.
Recommended installation height: 8 meters
Higher mounting height designed for wider lighting coverage and larger outdoor spaces. Suitable for main roads, industrial zones, large parking areas, and transportation areas.
| MODEL | QN-K41100L | QN-YW195 | QN-JZ195 | QN-JX1100 | QN-YW2100 | QN-JF2100 | QN-JH1100 | QN-JP1100 | |
| Products' Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Solar Panel | 18V 100W Monocrystalline | 18V 95W Monocrystalline | 18V 95W Monocrystalline | 18V 100W Monocrystalline | 18V 100W Monocrystalline | 18V 100W Monocrystalline | 5V 100W Monocrystalline | 18V 100W Monocrystalline | |
| LiFePO₄ Lithium | 3.2V 120Ah (384Wh) | 3.2V 120Ah (384Wh) | 3.2V 120Ah (384Wh) | 3.2V 200Ah (640Wh) | 3.2V 120Ah (384Wh) | 3.2V 150Ah (480Wh) | 3.2V 200Ah (640Wh) | 3.2V 180Ah (576Wh) | |
| LED Source | Watts | 40W | 40W | 40W | 40W | 40W | 40W | 50W | 50W |
| Brand High | 40 pcs (7070) high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 250 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 250 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 150 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 200 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | |
| Lumen | Max 8000lm | Max 7500lm | Max 8000lm | Max 8000lm | Max 7500lm | Max 8000lm | Max 9500lm | Max 10000lm | |
| Working Hrs | 100,000 Hrs | ||||||||
| Pole Diameter | ∮60-65mm | ||||||||
| Lamp Material | Steel Plate+PC | ||||||||
| Charging Time | 5-6 Hrs by bright sunlight | ||||||||
| Working Time | 20 Hrs | ||||||||
| Light Mode | Sun control / Time Control | ||||||||
| Warranty | 5 years | ||||||||
| IP Rating | Lithium battery controller module light source switch waterproof grade: IP65 and above. | ||||||||
| Controller | MPPT charging boost 30V 40W discharge solar controller | MPPT charging boost 30V 40W discharge solar controller | MPPT charging boost 30V 40W discharge solar controller | MPPT charging boost 30V 40W discharge solar controller | MPPT charging boost 30V 40W discharge solar controller | MPPT charging boost 30V 40W discharge solar controller | MPPT charging boost 30V 50W discharge solar controller | MPPT charging boost 30V 50W discharge solar controller | |
| Lamp Size | 1360*350*65mm | 1378*365*50mm | 1447*415*60mm | 1415*340*50mm | 1340*360*50mm | 1355*400*50mm | 1220*480*220mm | 1672*367*150mm | |
Recommended installation height: 10 meters
Designed for high-level road lighting applications requiring strong illumination performance. Suitable for urban arterial roads, large infrastructure projects, and wide roadways.
Recommended installation height: 12 meters
High mounting height solution for demanding road environments requiring extensive lighting coverage. Suitable for highways, express roads, and large-scale infrastructure.
| MODEL | QN-JZ1125 | QN-JH1140 | QN-YD1135 | QN-CH1150 | QN-CY4150 | LBB-180 | QN-JK1210 | |
| Products' Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Solar Panel | 18V 125W Monocrystalline | 18V 140W Monocrystalline | 36V 135W Monocrystalline | 36V 150W Monocrystalline | 36V 150W Monocrystalline | 36V 180W Monocrystalline | 36V 210W Monocrystalline | |
| LiFePO₄ Lithium | 3.2V 300Ah (960Wh) | 12V 90Ah (1080Wh) | 24V 45Ah (1080Wh) | 24V 45Ah (1080Wh) | 24V 45Ah (1080Wh) | 24V 60Ah (1440Wh) | 24V 90Ah (2160Wh) | |
| LED Source | Watts | 60W | 80W | 80W | 100W | 80W | 100W | 150W |
| Brand High | 250 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 250 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 250 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 300 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 300 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 250 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | 300 pcs. high-efficiency LEDs, efficiency 180 lm/W, Ra ≥ 70, 3000K-6500K optional | |
| Lumen | Max 10800lm | Max 16000lm | Max 16000lm | Max 16000lm | Max 18000lm | Max 20000lm | Max 28000lm | |
| Working Hrs | 100,000 Hrs | |||||||
| Pole Diameter | ∮60-65mm | |||||||
| Lamp Material | Steel Plate+PC | |||||||
| Charging Time | 5-6 Hrs by bright sunlight | |||||||
| Working Time | 20 Hrs | |||||||
| Light Mode | Sun control / Time Control | |||||||
| Warranty | 5 years | |||||||
| IP Rating | Lithium battery controller module light source switch waterproof grade: IP65 and above. | |||||||
| Controller | MPPT charging boost 30V 60W discharge solar controller | MPPT charging boost 30V 80W discharge solar controller | MPPT charging boost 30V 80W discharge solar controller | MPPT charging boost 30V 100W discharge solar controller | MPPT charging boost 3V 80W discharge solar controller | MPPT charging boost 30V 100W discharge solar controller | MPPT charging boost 30V 150W discharge solar controller | |
| Lamp Size | 1817*412*60mm | 1770*480*220mm | 1670*420*245mm | 1705*445*80mm | 1955*400*150mm | 1750*580*50mm | 1450*1160*86mm | |
How to Choose the Right Solar Street Light Height?
-
Choosing the right solar street light height requires consideration of multiple engineering factors, not only brightness requirements.
-
Before selecting a solar street light system, project designers should evaluate:
Road Width
Pole Spacing
Lighting Requirement
Environmental Conditions
Engineering Support for Solar Street Lighting Projects
Selecting a solar street light is not only about choosing a product model. A complete lighting solution requires professional engineering support to ensure reliable performance. From small community roads to large infrastructure projects, Queneng supports customers with complete solar lighting solutions. Queneng provides:
Frequently Asked Questions
-
Not sure which solar street light height is suitable for your project?
-
Explore our expert answers about installation height selection, lighting design considerations, and system configuration to find the right solution for your application.
Installation Height Selection
How do I choose the right installation height for an all-in-one solar street light?
The correct installation height depends on several engineering factors, including road width, required illumination level, pole spacing, traffic conditions, and application type.
Generally:
- 3M–5M solar street lights are suitable for pathways, residential areas, and village roads.
- 6M–8M solar street lights are commonly used for municipal roads, industrial parks, and main roads.
- 10M–12M solar street lights are recommended for highways and large infrastructure projects.
For accurate selection, Queneng evaluates project conditions and recommends a suitable lighting configuration.
Does a higher solar street light pole always provide better lighting performance?
Not necessarily.
A higher installation height can provide wider lighting coverage and allow greater pole spacing, but the solar street light power, optical design, installation angle, and road requirements must also be considered.
A properly matched system provides better illumination uniformity and avoids unnecessary cost.
What is the difference between a 6M and 8M solar street light installation?
A 6M solar street light is commonly used for municipal roads, community roads, and industrial areas where medium lighting coverage is required.
An 8M solar street light is usually selected for wider roads, larger areas, and applications requiring greater lighting distance.
The final selection depends on road width, spacing distance, and lighting standards.
How does installation height affect solar street light power selection?
Installation height influences the required LED power, optical lens design, solar panel capacity, and battery configuration.
Higher installation heights generally require higher-power lighting systems to maintain sufficient illumination and coverage.
Queneng selects suitable system configurations according to project requirements rather than using a single standard configuration.
What information is required before recommending a solar street light installation height?
To recommend the right solution, Queneng usually needs:
- Road width
- Pole spacing
- Application type
- Required lighting standard
- Location and climate conditions
- Working hours per night
- Required rainy backup days
Based on this information, our engineering team can provide a suitable solar street lighting design.
Can Queneng provide solar street light solutions for different installation heights?
Yes.
Queneng provides all-in-one solar street light solutions covering 3M to 12M installation heights, with customized options for LED power, solar panel size, battery capacity, controller settings, and lighting performance.
Can Queneng provide DIALux simulation for solar street lighting projects?
Yes.
For engineering and infrastructure projects, Queneng can provide professional lighting design support, including DIALux simulation, lighting layout recommendations, and system configuration proposals.
Need Help Selecting the Right Solar Street Light Height?
Every project has different requirements for lighting coverage, pole height, and system configuration. Share your project details with Queneng, and our engineering team will recommend the most suitable all-in-one solar street lighting solution.
© 2026 Queneng Light








































































Jason Qiu
Queneng
Queneng
Queneng
Queneng